- Investors /
- Shareholder centre /
- Ordinary shares /
Shareholder profile
Shareholder profile
Band analysis
The following table provides an analysis of the number of shares held by shareholders within various shareholding thresholds as at 30 June 2021.
Range | Holders | Shares |
---|---|---|
1 – 100 | 9,310 | 362,380 |
101 – 200 | 5,892 | 903,931 |
201 – 500 | 14,086 | 4,865,268 |
501 – 1000 | 12,781 | 9,411,349 |
1,001 – 2,000 | 10,266 | 14,741,462 |
2,001 – 5,000 | 7,263 | 22,499,678 |
5,001 – 10,000 | 2,209 | 15,261,934 |
10,001 – 50,000 | 1,340 | 27,299,721 |
50,001 – 100,000 | 276 | 19,715,612 |
100,001 – 500,000 | 441 | 104,075,401 |
500,001 – 1,000,000 | 123 | 85,028,109 |
1,000,001 – 5,000,000 | 160 | 345,576,554 |
5,000,001 – 10,000,000 | 35 | 239,337,094 |
10,000,001 – 50,000,000 | 29 | 569,718,079 |
50,000,001 – 99,999,999,999 | 7 | 1,100,141,975 |
Shareholder category analysis
The following table represents categories of shareholders holding Diageo shares and the percentage of the company’s issued share capital held within each shareholder category as at 30 June 2021.
Category | Holdings | % | Shares | % |
Individuals | 54,939 | 85.55% | 77,017,934 | 3.01% |
Insurance Companies | 1 | 0.00% | 3,200 | 0.00% |
Investment Trusts | 39 | 0.06% | 99,225 | 0.00% |
Pension Funds | 5 | 0.01% | 23,910 | 0.00% |
Nominee Companies | 6,930 | 10.79% | 1,982,539,526 | 77.48% |
Limited Companies | 331 | 0.52% | 222,928,114 | 8.71% |
Bank & Bank Nominees | 111 | 0.17% | 259,393,141 | 10.14% |
Other Institutions | 97 | 0.15% | 14,890,337 | 0.58% |
Other | 1,765 | 2.75% | 2,043,160 | 0.08% |