Shareholder profile

Band analysis

The following table provides an analysis of the number of shares held by shareholders within various shareholding thresholds as at 30 June 2023.

Range Holders Shares
1 – 100 8,319 319,882
101 – 200 5,025 766,774
201 – 500 12,003 4,153,406
501 – 1000 11,186 8,249,603
1,001 – 2,000 9,115 13,044,887
2,001 – 5,000 6,442 19,960,408
5,001 – 10,000 1,973 13,652,647
10,001 – 50,000 1,223 24,604,972
50,001 – 100,000 289 20,518,310
100,001 – 500,000 424 95,834,505
500,001 – 1,000,000 125 88,985,741
1,000,001 – 5,000,000 158 333,400,670
5,000,001 – 10,000,000 34 230,533,694
10,000,001 – 50,000,000 27 514,314,788
50,000,001 – 99,999,999,999 7 1,091,502,778

Shareholder category analysis

The following table represents categories of shareholders holding Diageo shares and the percentage of the company’s issued share capital held within each shareholder category as at 30 June 2023.

Category Holdings % Shares %
Individuals 50,049 88.82% 68,036,361 2.77%
Insurance Companies 2 0.00% 4,430 0.00%
Investment Trusts 36 0.06% 85,254 0.00%
Pension Funds 7 0.01% 28,964 0.00%
Nominee Companies 3,030 5.38% 1,908,944,304 77.60%
Limited Companies 292 0.52% 214,537,643 8.72%
Bank & Bank Nominees 114 0.20% 253,759,017 10.32%
Other Institutions 106 0.19% 10,796,306 0.44%
Other 2,714 4.82% 3,650,786 0.15%