Key financials | 2010 Reported £ million | Exchange £ million | Aquisitions and disposals £ million | Organic movement £ million | 2011 reported £ million | Reported movement % |
|---|
| Net sales | 1,018 | 65 | - | 98 | 1,181 | 16 |
| Marketing spend | 233 | 12 | 1 | 32 | 278 | 19 |
| Operating profit before exceptional items | 176 | 8 | (1) | 25 | 208 | 18 |
| Exceptional items | (30) | | | | (50) | |
| Operating profit | 146 | | | | 158 | 8 |
"Our Asia Pacific business built momentum this year, particularly in fast growing emerging markets and in the high value super deluxe segment. The region was focused on accelerating net sales growth, enhancing our position as the number one international spirits company in the region and delivering double digit operating profit growth. With net sales up 9%, share gains in scotch across the region and 13% growth in operating profit, each of these goals was achieved. We also made significant progress on two important transactions this year, ShuiJingFang in China and Halico in Vietnam. Both of these will expand our footprint in key emerging markets and high growth categories, and will help drive future growth across our brand portfolio."
Gilbert Ghostine, president, Diageo Asia Pacific
Brand performance | Volume * movement % | Organic net sales movement % | Reported net sales movement % |
|---|
| Key countries and categories | | | |
| Asia Pacific | 9 | 9 | 16 |
| Australia | 4 | 4 | 15 |
| Korea | 1 | 8 | 12 |
| China | 1 | (4) | (1) |
| India | 42 | 79 | 34 |
| Southeast Asia | 12 | 14 | 25 |
| | | | |
|---|
| Spirits | 10 | 11 | 17 |
| Beer | - | 7 | 14 |
| Wine | 2 | 10 | (8) |
| Ready to drink | 7 | 7 | 19 |
| | | | |
|---|
| The strategic brands:** | | | |
| Johnnie Walker | 16 | 12 | 19 |
| Smirnoff | 8 | 5 | 12 |
| Windsor | 3 | 8 | 12 |
| Guinness | (1) | 6 | 12 |
* Organic equals reported movement for volume, except for wine where the reported movement is (25)% due to the disposal of Barton & Guestier.
** Spirits brands excluding ready to drink.