For the year ended 30 June
| 2007 £ million |
2006 £ million |
|
|---|---|---|
| Sales | 9,917 | 9,704 |
| Operating profit | 2,159 | 2,044 |
| Profit before taxation | 2,095 | 2,146 |
| Taxation | (678) | (181) |
| Profit attributable to the equity shareholders of the parent company |
1,489 | 1,908 |
| Free cash flow | 1,365 | 1,361 |
| Basic earnings per share | 55.4p | 67.2p |
| Dividends per share | 32.7p | 31.1p |
Net sales by region* (£m)
![]() |
||
|---|---|---|
| North America | £2,472m | |
| Europe | £2,427m | |
| International | £1,667m | |
| Asia Pacific | £840m | |
Operating profit by region* (£m)
![]() |
||
|---|---|---|
| North America | £850m | |
| Europe | £723m | |
| International | £499m | |
| Asia Pacific | £196m | |
* Excluding Corporate net sales of £75 million and net operating costs of £109 million which related primarily to rents receivable, certain central costs and exchange movements on short term intercompany trading balances and the results of the Gleneagles Hotel.

Print this page
