| 2007 £ million |
2006 £ million |
|
|---|---|---|
| Net cash from operating activities | 1,626 | 1,595 |
| Cash flows from investing activities | ||
| Net purchase of investments, property, plant and equipment | (211) | (234) |
| Payment into escrow in respect of UK pension fund | (50) | - |
| Net (purchase)/disposal of subsidiaries, associates and businesses | (66) | 563 |
| Net cash (outflow)/inflow from investing activities | (327) | 329 |
| Cash flows from financing activities | ||
| Issue of share capital less net purchase of own shares | (1,429) | (1,436) |
| Net increase in loans | 1,226 | 309 |
| Equity dividends paid | (858) | (864) |
| Net cash used in financing activities | (1,061) | (1,991) |
| Net increase/(decrease) in net cash and cash equivalents | 238 | (67) |
| Exchange differences | (50) | (11) |
| Net cash and cash equivalents at beginning of the year | 651 | 729 |
| Net cash and cash equivalents at end of the year | 839 | 651 |

Print this page